Highlights
- 6.9 inches, 1290 x 2796 pixels Display
- 48MP + 48MP + 48MP Triple Primary Camera, Single Front Camera
- Apple iOS 18
- Apple A18 Bionic (4nm), Hexa Core
- Non-removable Li-Ion 4676 mAh battery
- 512 GB Storage / 8 GB RAM
- Price: ₹ 1,66,999
Apple iPhone 16 Pro Max Specifications
GENERAL |
---|
Operating System | iOS 18 |
Device Type | Smartphone |
Sim | Dual SIM (Nano-SIM and eSIM) |
Colours | White Titanium, Black Titanium, Natural Titanium, Desert Titanium |
Status | Rumored Specs |
Global Release Date | September, 2024 |
Indian Release Date | September, 2024 |
BODY |
---|
Dimensions | 159.9 x 76.7 x 8.25 mm |
Weight | 221 g |
DISPLAY |
---|
Screen Size | 6.9 inches |
Technology | Super Retina XDR OLED |
Screen Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~461 ppi density) |
Display Protection | Ceramic Shield glass |
Touchscreen | Capacitive Touchscreen |
Form Factor | Touch |
PROCESSOR |
---|
Chipset | Apple A18 Pro (3nm) |
CPU | Octa-core |
GPU | Apple GPU |
STORAGE |
---|
Internal Storage | 512 GB / 1TB / 2TB Storage |
RAM | 8GB RAM |
External Storage | No |
CAMERA |
---|
Primary Camera | 48MP + 48MP (ultra-wide) + 48MP (tele-photo) Triple Camera with True Tone flash |
Front Camera | Single Selfie Camera |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Camera Features | HDR, Dolby Vision HDR, Cinematic mode, Sony IMX903 sensor & more |
MULTIMEDIA |
---|
Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless |
Video Player | H.264, AAC-LC, M4V, .MP4, MPEG-4 |
Games | Yes |
Speakers | Stereo Speakers |
BATTERY |
---|
Type | Non-removable Li-Ion 4676 mAh battery |
Charging | 40W Quick Charging, 20W MagSafe charging |
CONNECTIVITY |
---|
WLAN | Wi-Fi 802.11 7, dual-band, hotspot |
Bluetooth | v5.3, A2DP, LE |
USB | Yes, Lightning, USB Type-C |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NETWORK SUPPORT |
---|
2G | GSM 850 / 900 / 1800 / 1900 MHz |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz |
4G | VoLTE |
5G | Yes |
MORE FEATURES |
---|
Sensors | Accelerometer, High dynamic range gyro, Proximity, Barometer |
Other Features | Face ID, Dust and Water resistant (IP68), NFC, Apple Pay, Crash Detection, AI support |
इंडिया में टॉप 5 Tecno Mobile – बेस्ट टेक्नो फ़ोन